4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
SEE ALL PHOTOS
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
4725 NW 85th Ave Unit: 14
Sold

4725 NW 85th Ave Unit: 14

4725 NW 85th Ave # 14, Doral, FL 33166

$620,000
$620,000

4725 NW 85th Ave Unit: 14

3 Beds 3 Baths 1,509 Sq.Ft.

Description

Experience urban living in Downtown Doral! This sophisticated two-story condo boasts three bedrooms, three bathrooms, and a custom walnut office. Large tile floors downstairs and European oak floors upstairs exude timeless refinement. The tasteful design reflects meticulous attention to detail, creating a harmonious living space. This residence offers a personal sanctuary within walking distance to schools, dining, and entertainment. Immerse yourself in the vibrant urban lifestyle, exploring amenities like a fitness center and pool. Downtown Doral becomes your canvas for upscale living, where this property stands as a testament to refined design and modern conveniences. Your opportunity to claim this haven awaits--step into a lifestyle defined by elegance and make Downtown Doral your home!

Share Property

Location

4725 NW 85th Ave # 14, Doral, FL 33166

Status

Sold

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Fire Sprinklers, Pantry, Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,509 Sq.Ft.
  • MLS® IDA11528525
  • TypeCondo
  • YEAR BUILT2019
  • View DescriptionNone

Exterior

  • STORIES4
  • Garage Space1.0
  • parking1 Space, Assigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Bike/Jog Path, Child Play Area, Clubhouse-Clubroom, Heated Pool, Kitchen Facilities
  • security FeaturesFire Sprinklers, Fire Alarm, Owned Burglar Alarm, Smoke Detector, Intercom In Lobby, Unit Alarm
  • other exterior FeaturesWest Of Us 1, Open Balcony

Financial

  • Sales Price$620,000
  • Real Estate Tax $7,625/yr
  • HOA $480/mo
View Virtual Tour

Work With Jelena

Jelena's dedication to exceeding client expectations sets her apart in the competitive real estate market. Her consistent delivery of exceptional service results in rave reviews, referrals, and ultimately, a proven track record of success. Contact Jelena today to discuss your real estate needs.

Follow Jelena on Instagram