21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
SEE ALL PHOTOS
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
21200 Point Pl Unit: PH 1 (2804)
For Sale

21200 Point Pl Unit: PH 1 (2804)

21200 Point Pl Unit: PH 1 (2804), Aventura, FL 33180

$3,200,000
$3,200,000

21200 Point Pl Unit: PH 1 (2804)

3 Beds 4 Baths 3,173 Sq.Ft.

Description

Penthouse 1 is your new home with panoramic views of the Atlantic Ocean and Intracoastal Waterway. The unit has been renovated with new kitchen and bathrooms, updated flooring, updated sound system and new lighting. Step out of the elevator into your private foyer with floor to ceiling glass foyer doors. This luxurious unit has a spacious open living floor plan, large master bedroom and master bathroom, and impact windows throughout. Building amenities include a full-service spa, private theater, three resort-style pools, tennis courts, wine storage. Families will appreciate children's playroom. Two premium parking spaces. Experience refined living at one of Aventura's area's most prestigious addresses.

Share Property

Location

21200 Point Pl Unit: PH 1 (2804), Aventura, FL 33180

Status

For Sale

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Carpet, Marble
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Elevator, Fire Sprinklers, Entrance Foyer, Roman Tub, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area3,173 Sq.Ft.
  • Total Area3,173 Sq.Ft.
  • MLS® IDA11898265
  • TypeCondo
  • YEAR BUILT2004
  • Architecture StylesHigh Rise
  • Water FrontageIntracoastal Front
  • View DescriptionIntracoastal View, Ocean View
  • Elementary SchoolAventura Waterways
  • Middle SchoolHighland Oaks
  • High SchoolDon Soffer Aventura

Exterior

  • STORIES29
  • Garage Space2.0
  • parking2 Or More Spaces, Assigned, Deeded
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBar, Child Play Area, Community Room, Elevator(s), Exercise Room, Heated Pool, Library, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Vehicle Wash Area
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Doorman, Elevator Secure
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$3,200,000
  • Real Estate Tax $9,298/yr
  • Maintenance Fee $3,220/mo
  • HOA $753/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 21200 Point Pl Unit: PH 1 (2804), Aventura, FL 33180. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Jelena

Jelena's dedication to exceeding client expectations sets her apart in the competitive real estate market. Her consistent delivery of exceptional service results in rave reviews, referrals, and ultimately, a proven track record of success. Contact Jelena today to discuss your real estate needs.

Follow Jelena on Instagram